About Course :
| Course Name | GMDSS |
| Start Date | 05-01-2026 02-02-2026 02-03-2026 06-04-2026 04-05-2026 01-06-2026 29-06-2026 03-08-2026 07-09-2026 12-10-2026 02-11-2026 30-11-2026 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 15 Day |
| Course Fee | Rs. 29,900.00 |
| Course Status | DG Approved |
About Course :
| Course Name | ECDIS |
| Start Date | 24-01-2026 21-02-2026 21-03-2026 25-04-2026 23-05-2026 20-06-2026 18-07-2026 22-08-2026 26-09-2026 31-10-2026 28-11-2026 26-12-2026 |
| Total Seat | 12 |
| Available Seat | 12 |
| Duration | 5 Day |
| Course Fee | Rs. 12,200.00 |
| Course Status | DG Approved |
About Course :
| Course Name | RANSCO |
| Start Date | 30-03-2026 27-07-2026 31-08-2026 05-10-2026 |
| Total Seat | 12 |
| Available Seat | 12 |
| Duration | 6 Day |
| Course Fee | Rs. 9,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Bridge Team Management (BTM) |
| Start Date | 04-01-2026 11-01-2026 18-01-2026 25-01-2026 01-02-2026 08-02-2026 15-02-2026 22-02-2026 |
| Total Seat | 12 |
| Available Seat | 12 |
| Duration | 5 Day |
| Course Fee | Rs. 10,900.00 |
| Course Status | DG Approved |